![]() |
|
|
|
| Yearly Totals | Life Dollars |
|---|---|
| Exchanges in July 2008: | 119.65 |
| Exchanges in 2008: | 8,084.32 |
| Total exchanged in 2007: | 23,333.19 |
| Total exchanged in 2006: | 17,750.86 |
| Total exchanged in 2005: | 4,361.95 |
| Total exchanged in 2004: | 141.10 |
| Total Life Dollars exchanged: | 53,671.42 |

email: francis@fourthcornerexchange.com
PO Box 28815, Bellingham, WA 98228 • Phone: (USA) (360) 305-5048
Copyright © 2008 Fourth Corner Exchange Inc. All Rights Reserved.